From | To | Event | Organiser | Skipper | Berth Fee (£) | Result | ||
---|---|---|---|---|---|---|---|---|
March | Sat 14th | Sun 15th | Sunsail Race Series #1 | Sunsail | Bill Taylor | 180 | ||
May | Sat 2nd | Sun 3rd | Cervantes Trophy, Le Havre | RORC | Simon Zavad | Fastnet qualifier | 100th/110 in IRC | |
Sat 23rd | Mon 25th | Bank of England Regatta | Bill Taylor | £250 | Cancelled | |||
Sat 23rd | Mon 25th | Myth of Malham | RORC | Simon Zavad | Fastnet qualifier | 70th/145 in IRC | ||
June | Sun 7th | Fri 12th | Inter-Departmental Offshore Regatta (IDOR) | CSSA | Nick Bowles / Andrew Moss | 300 | 8th and 12th/16 | |
Aug | Sat 1st | Sun 2nd | Channel Race | RORC | Simon Zavad | Fastnet qualifier | 37th/83 in IRC | |
Sun 16th | Sun 23rd | Rolex Fastnet Race | RORC | Simon Zavad | 2000 | 163/309 in IRC | ||
Sept | Sat 12th | Sun 13th | Cowes - Poole, Poole - Cowes | JOG | Bill Taylor | £150 | 5th/12 IRC 4 |
All events depend on sufficient interest. Cost does not include food or mooring fees unless specified. We recommend that you have insurance.
Sunsail Race Series. A series of round-the-cans inshore racing weekends with two races per day on Saturday and Sunday. Join the boat Friday evening, finish by five thirty on Sunday. Because the racing is on matched boats it is all down to the crew. A lot of racing is packed into a weekend, and all at a relatively modest cost. Sunsail have replaced their fleet of Jenneau 37s with a new fleet of Beneteau 40s. This has meant an increase in cost but still represents very good value. It is important that you book early with the crew bureau so we can get our charter arranged early.