From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew | Result | |
---|---|---|---|---|---|---|---|---|
Feb | Sat 20th | Sun 21st | Sunsail Chiller | Sunsail | Bill Taylor | 130 | Cancelled - bad weather | |
April | Sat 2nd | Sun 3rd | Sunsail Race Series #3 | Sunsail | Nick Bowles | 180 | Cancelled | |
June | Sun 11th | Fri 16th | Inter-Departmental Offshore Regatta (IDOR) | CSSA | Nick Bowles | 300 | Full | 12th/18 |
Aug | Sat 26th | Mon 28th | St Peter Port JOG | JOG | Trevor Drew | £280 | Full | 7th/8 in IRC3 |
Sept | Sat 10th | Sun 11th | Cowes - Poole, Poole - Cowes | JOG | Nick Bowles | c.£250-300 | 4 places available | |
Oct | Sat 1st | Sun 2nd | Cowes - Lymington | JOG | tba | c.£250-300 | 5 places available | 10th/11 in IRC |
Places are allocated on a "first come, first served" basis, conditional on there being sufficient experience in the crew and berth fees being paid on time. All events depend on sufficient interest and are subject to cancellation and refund in the event of there being insufficient crew to make the event financially viable. Cost does not include food or mooring fees unless specified. We recommend that you have insurance.
Sunsail Race Series. A series of round-the-cans inshore racing weekends with several races per day on Saturday and Sunday. Join the boat Friday evening, finish by five thirty on Sunday. Because the racing is on matched boats it is all down to the crew. A lot of racing is packed into a weekend, and all at a relatively modest cost. It is important that you book early with the crew bureau so we can get our charter arranged early.