From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew | Result | |
---|---|---|---|---|---|---|---|---|
June | Mon 21st | Fri 25th | Inter-departmental Offshore Regatta | CSSA | TBA | £300 | 3 and 7 /9 | |
June | Sat 26th | Fri 25th | De Guingand Bowl | RORC | Simon Zavad | 47/71 in IRC | ||
July | Fri 9th | Sun 11th | Cowes-Dinard-St Malo | RORC | Simon Zavad | 85/99 in IRC | ||
July | Sat 17th | Sun 18th | Sunsail Racing Series 2 | Sunsail | Nick Bowles | £200 | Cancelled | |
July | Sat 17th | Sun 18th | Race practice | CSORC | Nick Bowles | £200 | ||
July | Sat 24th | Sun 25th | Channel Race | RORC | Simon Zavad | 48th/78 in IRC | ||
Aug | Sun 8th | Sun 15th | Fastnet Race | RORC | Simon Zavad | 108th/259 in IRC |
* The Fastnet Campaign crew has now been selected, however there may be opportunities to join the Fastnet crew for one or more of the qualifying events.
Places are allocated "first come, first served", conditional on there being sufficient experience in the crew for the event, and berth fees being paid on time. All events depend on sufficient interest and are subject to cancellation and refund in the event of there being insufficient crew to make the event financially viable. Cost does not include food or mooring fees unless specified. We recommend that you have your own insurance.
Sunsail Race Series. A series of round-the-cans inshore racing weekends with several races per day on Saturday and Sunday. Join the boat Friday evening, finish by five thirty on Sunday. Because the racing is on matched boats it is all down to the crew. A lot of racing is packed into a weekend, and all at a relatively modest cost. It is important that you book early with the crew bureau so we can get our charter arranged early.