From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew | Result | |
---|---|---|---|---|---|---|---|---|
April | Sat 15th | Sun 16th | Sunsail Race Series #2 | Sunsail | Bill Taylor | £200 | 6th/6 | |
April | Sat 29th | Sun 30th | Cervantes Trophy - Le Havre | RORC | Will Sutton | Fastnet campaign | 18th/19 IRC1 | |
June | Mon 5th | Fri 9th | IDOR | CSSA | Crispin Allard & Nick Bowles | £325 | 6th and 5th/11 | |
June | Fri 16th | Sun 18th | Morgan Cup - Dartmouth | RORC | Will Sutton | Fastnet campaign | Retired | |
July | Fri 7th | Sun 9th | Cowes-St Malo | RORC | Will Sutton | Fastnet campaign | 32nd/37 IRC1 | |
July | Sun 22nd | ? | Fastnet | RORC | Will Sutton | Fastnet campaign | Retired | |
July | Fri 28th | Mon 31st | Cowes Week | Cowes Week | Nick Bowles | £340 |
Places are allocated "first come, first served", conditional on there being sufficient experience in the crew for the event, and berth fees being paid on time. All events depend on sufficient interest and are subject to cancellation and refund in the event of there being insufficient crew to make the event financially viable. Cost does not include food or mooring fees unless specified. We recommend that you have your own insurance.
Sunsail Race Series. A series of round-the-cans inshore racing weekends with several races per day on Saturday and Sunday. Join the boat Friday evening, finish by five thirty on Sunday. Because the racing is on matched boats it is all down to the crew. A lot of racing is packed into a weekend, and all at a relatively modest cost. It is important that you book early with the crew bureau so we can get our charter arranged early.